BritRail England Pass

The BritRail England Flexible or Consecutive Pass can now be downloaded directly to your phone saving you any shipping fees. The M-Pass lets you skip the ticket line by easily scanning the barcode where you can then enter the train platform. This pass has a printable PDF format in case of loss or theft. M-Passes are not eligible for the Saver discount. One free seat reservation is included with each Flexible M-Pass purchase.
If your focus falls on England, home to nine distinct regions including London, this pass will make it possible to include all the major attractions and cities on your itinerary. Hop on and off the trains as you wish!
PLEASE SELECT YOUR DEMOGRAPHIC:
Up to 20% off for youth aged between 16 and 25.
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 116.00 USD | 170.00 USD |
4 days within 1 month | 143.00 USD | 211.00 USD |
8 days within 1 month | 205.00 USD | 304.00 USD |
15 days within 2 months | 309.00 USD | 456.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 94.00 USD | 134.00 USD |
4 days | 112.00 USD | 170.00 USD |
8 days | 161.00 USD | 237.00 USD |
15 days | 237.00 USD | 357.00 USD |
22 days | 300.00 USD | 452.00 USD |
1 month | 357.00 USD | 533.00 USD |
Up to 50% off on the third through ninth passengers. Only one pass per group.
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 184.00 USD | 269.00 USD |
4 days within 1 month | 226.00 USD | 334.00 USD |
8 days within 1 month | 326.00 USD | 482.00 USD |
15 days within 2 months | 490.00 USD | 723.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 150.00 USD | 212.00 USD |
4 days | 178.00 USD | 269.00 USD |
8 days | 255.00 USD | 377.00 USD |
15 days | 377.00 USD | 567.00 USD |
22 days | 476.00 USD | 717.00 USD |
1 month | 567.00 USD | 845.00 USD |
For each accompanying adult or senior, one child (ages 5-15) travels free. Children under 5 travel for free.
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 92.00 USD | 135.00 USD |
4 days within 1 month | 113.00 USD | 167.00 USD |
8 days within 1 month | 163.00 USD | 241.00 USD |
15 days within 2 months | 245.00 USD | 362.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 75.00 USD | 106.00 USD |
4 days | 89.00 USD | 135.00 USD |
8 days | 128.00 USD | 189.00 USD |
15 days | 189.00 USD | 284.00 USD |
22 days | 238.00 USD | 359.00 USD |
1 month | 284.00 USD | 423.00 USD |
Up to 15% off for seniors aged 60 or over.
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 156.00 USD | 229.00 USD |
4 days within 1 month | 192.00 USD | 284.00 USD |
8 days within 1 month | 277.00 USD | 410.00 USD |
15 days within 2 months | 417.00 USD | 615.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 127.00 USD | 180.00 USD |
4 days | 151.00 USD | 229.00 USD |
8 days | 216.00 USD | 320.00 USD |
15 days | 320.00 USD | 482.00 USD |
22 days | 405.00 USD | 610.00 USD |
1 month | 482.00 USD | 718.00 USD |
Adult
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 147.00 USD | 215.00 USD |
4 days within 1 month | 181.00 USD | 267.00 USD |
8 days within 1 month | 261.00 USD | 385.00 USD |
15 days within 2 months | 392.00 USD | 578.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 120.00 USD | 170.00 USD |
4 days | 142.00 USD | 215.00 USD |
8 days | 204.00 USD | 301.00 USD |
15 days | 301.00 USD | 454.00 USD |
22 days | 381.00 USD | 574.00 USD |
1 month | 454.00 USD | 676.00 USD |