BritRail Pass
BritRail Pass 15% Promotion!
Get 15% off your pass when you book by March 31!

Download any BritRail Consecutive Pass directly to your phone and save on the shipping cost. With the M-Pass there’s no need to wait in the ticket line, simply scan the barcode and you can enter the train platform. This pass can also be printed in the PDF format in case of loss or theft.
Make the most of your visit to Great Britain with this pass which provides access to all trains on Great Britain's National Rail Network. Explore destinations throughout England, Scotland and Wales. Hop on and off the trains as you wish!
PLEASE SELECT YOUR DEMOGRAPHIC:
Up to 20% off for youth aged between 16 and 25.
Flexible | Standard Class | First Class |
---|---|---|
2 days within 1 month | 90.00 USD | 132.00 USD |
3 days within 1 month | 133.00 USD | 197.00 USD |
4 days within 1 month | 167.00 USD | 242.00 USD |
8 days within 1 month | 239.00 USD | 356.00 USD |
15 days within 2 months | 359.00 USD | 531.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
2 days | 71.00 USD | 106.00 USD |
3 days | 105.00 USD | 158.00 USD |
4 days | 130.00 USD | 197.00 USD |
8 days | 170.00 USD | 280.00 USD |
15 days | 280.00 USD | 414.00 USD |
22 days | 351.00 USD | 526.00 USD |
1 month | 414.00 USD | 623.00 USD |
Flexible | Standard Class | First Class |
---|---|---|
2 days within 1 month | 148.00 USD | 220.00 USD |
3 days within 1 month | 222.00 USD | 328.00 USD |
4 days within 1 month | 278.00 USD | 403.00 USD |
8 days within 1 month | 397.00 USD | 592.00 USD |
15 days within 2 months | 598.00 USD | 885.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
2 days | 117.00 USD | 177.00 USD |
3 days | 175.00 USD | 264.00 USD |
4 days | 216.00 USD | 328.00 USD |
8 days | 314.00 USD | 467.00 USD |
15 days | 467.00 USD | 690.00 USD |
22 days | 584.00 USD | 876.00 USD |
1 month | 690.00 USD | 1038.00 USD |
For each accompanying adult or senior, one child (ages 5-15) travels free. Children under 5 travel for free.
Flexible | Standard Class | First Class |
---|---|---|
2 days within 1 month | 74.00 USD | 110.00 USD |
3 days within 1 month | 111.00 USD | 164.00 USD |
4 days within 1 month | 139.00 USD | 202.00 USD |
8 days within 1 month | 199.00 USD | 296.00 USD |
15 days within 2 months | 299.00 USD | 443.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
2 days | 58.00 USD | 89.00 USD |
3 days | 88.00 USD | 132.00 USD |
4 days | 108.00 USD | 164.00 USD |
8 days | 157.00 USD | 234.00 USD |
15 days | 234.00 USD | 345.00 USD |
22 days | 292.00 USD | 438.00 USD |
1 month | 345.00 USD | 519.00 USD |
Up to 15% off for seniors aged 60 or over.
Flexible | Standard Class | First Class |
---|---|---|
2 days within 1 month | 127.00 USD | 187.00 USD |
3 days within 1 month | 189.00 USD | 279.00 USD |
4 days within 1 month | 236.00 USD | 343.00 USD |
8 days within 1 month | 338.00 USD | 504.00 USD |
15 days within 2 months | 508.00 USD | 752.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
2 days | 100.00 USD | 150.00 USD |
3 days | 148.00 USD | 224.00 USD |
4 days | 184.00 USD | 279.00 USD |
8 days | 267.00 USD | 397.00 USD |
15 days | 397.00 USD | 586.00 USD |
22 days | 496.00 USD | 745.00 USD |
1 month | 586.00 USD | 882.00 USD |
Adult
Flexible | Standard Class | First Class |
---|---|---|
2 days within 1 month | 119.00 USD | 175.00 USD |
3 days within 1 month | 178.00 USD | 262.00 USD |
4 days within 1 month | 222.00 USD | 322.00 USD |
8 days within 1 month | 318.00 USD | 474.00 USD |
15 days within 2 months | 478.00 USD | 708.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
2 days | 86.00 USD | 130.00 USD |
3 days | 140.00 USD | 211.00 USD |
4 days | 173.00 USD | 262.00 USD |
8 days | 251.00 USD | 374.00 USD |
15 days | 374.00 USD | 552.00 USD |
22 days | 467.00 USD | 701.00 USD |
1 month | 552.00 USD | 830.00 USD |