BritRail South West Pass
BRITRAIL’S NEW M-PASS!
Download any BritRail South West Flexible or Consecutive Pass directly to your phone and save on the shipping cost. With the M-Pass there’s no need to wait in the ticket line, simply scan the barcode and you can enter the train platform. This pass can also be printed in the PDF format in case of loss or theft.One free seat reservation is included with each Flexible M-Pass purchase.
With a BritRail South West Pass travel throughout Great Britain’s charming Southwest region to popular destinations including: London, Bath, Oxford, Windsor Castle, Salisbury Cathedral, King Arthur’s round table in Winchester and any stop in between. Also, the Southwest coast boasts beautiful seaside resorts and picturesque waterfront towns such as: Torquay, Dawlish, Teignmouth, Bournemouth, Portsmouth, St. Ives, Exeter, Plymouth and Penzance. How does a scenic ride through Cornwall and Devon sound?
PLEASE SELECT YOUR DEMOGRAPHIC:
Up to 20% off for youth aged between 16 and 25.
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 127.00 USD | 181.00 USD |
4 days within 1 month | 153.00 USD | 225.00 USD |
8 days within 1 month | 219.00 USD | 328.00 USD |
15 days within 2 months | 328.00 USD | 489.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 98.00 USD | 149.00 USD |
4 days | 120.00 USD | 181.00 USD |
8 days | 175.00 USD | 258.00 USD |
15 days | 258.00 USD | 383.00 USD |
22 days | 324.00 USD | 482.00 USD |
1 month | 383.00 USD | 570.00 USD |
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 195.00 USD | 279.00 USD |
4 days within 1 month | 235.00 USD | 346.00 USD |
8 days within 1 month | 336.00 USD | 505.00 USD |
15 days within 2 months | 505.00 USD | 751.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 151.00 USD | 228.00 USD |
4 days | 184.00 USD | 279.00 USD |
8 days | 269.00 USD | 397.00 USD |
15 days | 397.00 USD | 589.00 USD |
22 days | 498.00 USD | 741.00 USD |
1 month | 589.00 USD | 876.00 USD |
For each accompanying adult or senior, one child (ages 5-15) travels free. Children under 5 travel for free.
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 98.00 USD | 140.00 USD |
4 days within 1 month | 118.00 USD | 173.00 USD |
8 days within 1 month | 168.00 USD | 253.00 USD |
15 days within 2 months | 253.00 USD | 376.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 76.00 USD | 114.00 USD |
4 days | 92.00 USD | 140.00 USD |
8 days | 135.00 USD | 199.00 USD |
15 days | 199.00 USD | 295.00 USD |
22 days | 249.00 USD | 371.00 USD |
1 month | 295.00 USD | 438.00 USD |
Up to 15% off for seniors aged 60 or over.
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 165.00 USD | 237.00 USD |
4 days within 1 month | 200.00 USD | 295.00 USD |
8 days within 1 month | 286.00 USD | 429.00 USD |
15 days within 2 months | 429.00 USD | 639.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 128.00 USD | 194.00 USD |
4 days | 157.00 USD | 237.00 USD |
8 days | 229.00 USD | 338.00 USD |
15 days | 338.00 USD | 501.00 USD |
22 days | 424.00 USD | 630.00 USD |
1 month | 501.00 USD | 745.00 USD |
Adult
Flexible | Standard Class | First Class |
---|---|---|
3 days within 1 month | 156.00 USD | 223.00 USD |
4 days within 1 month | 188.00 USD | 277.00 USD |
8 days within 1 month | 269.00 USD | 404.00 USD |
15 days within 2 months | 404.00 USD | 601.00 USD |
Consecutive | Standard Class | First Class |
---|---|---|
3 days | 121.00 USD | 183.00 USD |
4 days | 148.00 USD | 223.00 USD |
8 days | 215.00 USD | 318.00 USD |
15 days | 318.00 USD | 472.00 USD |
22 days | 399.00 USD | 593.00 USD |
1 month | 472.00 USD | 701.00 USD |